Motor Honda Absolute Revo adalah pemenang Best Fuel Consumption di Otomotif Award 2010 untuk kategori bebek 100-115 CC hadir di Indonesia dalam 3 varian:
- Revo Fit
- Absolute Revo STD
- Absolute Revo CW
Fitur unggulan Honda Revo series adalah:
- Mesin EFT (Efficient & Low Friction Technology) 4 tak berkapasitas 110cc – mesin performa tinggi namun efisien dan ramah lingkungan.
- Bagasi serba guna berkapasitas 7 liter.
- Front disk brake yang membantu pengereman.
- Secure key shutter – pengaman kunci kontak bermagnet (magnetic key shutter) yang efektif mengurangi resiko pencurian motor.
Pada event Ekspedisi Nusantara Honda Absolute Revo tahun 2012, motor ini berhasil menempuh perjalanan sejauh 4,791 km dengan kondisi mesin menyala selama 341 jam nonstop. Dalam event ini juga partisipan berhasil mencatat konsumsi bensin teririt yaitu sebesar 93,04 km/liter yang dicapai dalam rute Salatiga – Semarang. (*kondisi jalan naik turun dan kecepatan yang tidak dibatasi).
Perbedaan Revo Fit, Revo STD & Revo CW
Perbedaan Revo Fit dan Revo STD bisa dilihat dari fiturnya. Untuk tipe Revo Fit kunci kontaknya tidak memiliki teknologi Secure Key Shutter (pengaman kunci kontak bermagnet) dan tidak ada lampu indikator untuk gigi.
Tipe Revo STD & Revo CW memiliki teknologi Secure Key Shuter dan memiliki lampu indikator.
Perbedaan Revo STD dan Revo CW hanya terletak pada velgnya saja. Tipe Revo STD menggunakan velg jari jari sedangkan tipe Revo CW memiliki velg racing.
Pilihan Warna Revo Fit
Honda Revo Fit hadir dalam 3 pilihan warna:
- Elegant Green
- Smart Red
- Stylish Blue
Honda Revo Fit Elegant Green
Rp. 11,750,000
|
Honda Revo Fit Smart Red
Rp. 11,750,000
|
Honda Revo Fit Stylish Blue
Rp. 11,750,000
|
Honda Absolute Revo STD hadir dalam 4 pilihan warna:
- Active Green
- Active Red
- Energetic Blue
- Rapid Black
Honda Absolute Revo STD Active Green
Rp. 12,350,000
|
Honda Absolute Revo STD Active Red
Rp. 12,350,000
|
Honda Absolute Revo STD Energetic Blue
Rp. 12,350,000
|
Honda Absolute Revo STD Rapid Black
Rp. 12,350,000
|
Pilihan Warna Absolute Revo CW
Honda Absolute Revo CW juga hadir dalam 4 pilihan warna:
- Active Green
- Active Red
- Energetic Blue
- Rapid Black
Honda Absolute Revo CW Active Green
Rp. 13,125,000
|
Honda Absolute Revo CW Active Red
Rp. 13,125,000
|
Honda Absolute Revo CW Energetic Blue
Rp. 13,125,000
|
Honda Absolute Revo CW Rapid Black
Rp. 13,125,000
|
Spesifikasi Motor Honda Absolute Revo
DIMENSI | |
Dimensi (P x L x T) | 1.919 x 709 x 1.080 mm |
Jarak sumbu Roda | 1.227 mm |
Jarak terendah ke tanah | 135 mm |
Berat kosong | 97 kg (tipe STD & FIT) 98 kg (tipe CW) |
RANGKA | |
Rangka | Tulang punggung |
Suspensi depan | Teleskopik |
Suspensi belakang | Lengan ayun dengan shockbreaker ganda |
Ukuran Ban depan | 70/90 – 17 M/C 38P |
Ukuran Ban Belakang | 80/90 – 17 M/C 44P |
Rem depan | Cakram hidrolik dengan piston tunggal |
Rem belakang | Tromol |
MESIN | |
Tipe mesin | 4 Langkah SOHC |
Sistem pendinginan | Pendinginan udara |
Diameter x langkah | 50 x 55,6 mm |
Volume langkah | 109,1 cc |
Perbandingan kompresi | 9,0 : 1 |
Daya maksimum | 8,4 PS/7.500 rpm |
Torsi maksimum | 0,83 kgf.m/5.500 rpm |
Kopling | Ganda, otomatis. Sentrifugal, tipe basah |
Starter | Pedal dan elektrik |
Busi | ND U20EPR9S, NGK CPR6EA – 9S |
KAPASITAS | |
Kapasitas tangki bahan bakar | 3,7 liter |
Kapasitas Minyak Pelumas Mesin | 0,8 liter pada penggantian periodik |
Transmisi | 4 kecepatan/bertautan tetap |
KELISTRIKAN | |
Aki | MF battery, 12 V – 3 A.h |
Sistem pengapian | DC – CDI, Battery |
Harga Cash Honda Absolute Revo
Update terakhir: 12 October 2013
Tipe | OTR | Diskon | Harga NETT |
---|---|---|---|
Honda Revo FIT | 11,750,000 | 450,000 | 11,300,000 |
Honda Revo STD | 12,350,000 | 450,000 | 11,700,000 |
Honda Revo CW | 13,125,000 | 350,000 | 12,775,000 |
Honda Revo FIT | |
OTR | 11,750,000 |
Diskon | 450,000 |
Harga NETT | 11,300,000 |
Honda Revo STD | |
OTR | 12,350,000 |
Diskon | 450,000 |
Harga NETT | 11,900,000 |
Honda Revo CW | |
OTR | 13,125,000 |
Diskon | 350,000 |
Harga NETT | 12,775,000 |
Harga Kredit Honda Revo Fit
Update terakhir: 12 October 2013
Tipe | Uang Muka Awal |
Uang Muka Yang Perlu Anda Bayar |
Angsuran Per Bulan (Dalam Ribuan Rupiah) |
||||
---|---|---|---|---|---|---|---|
10 | 16 | 22 | 28 | 34 | |||
Honda Revo Fit | 2,500,000 | 1,200,000 | 1,257 | 849 | 671 | 567 | 504 |
2,750,000 | 1,450,000 | 1,228 | 829 | 655 | 555 | 493 | |
3,000,000 | 1,700,000 | 1,199 | 810 | 640 | 542 | 482 | |
3,250,000 | 1,950,000 | 1,170 | 791 | 625 | 529 | 471 | |
3,500,000 | 2,200,000 | 1,141 | 771 | 610 | 517 | 460 | |
3,750,000 | 2,450,000 | 1,112 | 752 | 595 | 504 | 448 | |
4,000,000 | 2,700,000 | 1,083 | 733 | 580 | 491 | 437 | |
4,250,000 | 2,950,000 | 1,054 | 713 | 565 | 479 | 426 | |
4,500,000 | 3,200,000 | 1,025 | 694 | 549 | 466 | 415 | |
4,750,000 | 3,450,000 | 996 | 674 | 534 | 453 | 404 | |
5,000,000 | 3,700,000 | 967 | 655 | 519 | 441 | 393 | |
5,250,000 | 3,950,000 | 938 | 636 | 504 | 428 | 381 | |
5,500,000 | 4,200,000 | 909 | 616 | 489 | 415 | 370 | |
5,750,000 | 4,450,000 | 880 | 597 | 474 | 403 | 359 | |
6,000,000 | 4,700,000 | 858 | 583 | 461 | 392 | 347 |
Harga Kredit Honda Revo FIT |
|
---|---|
Uang Muka Awal | 2,500,000 |
Uang Muka Yang Perlu Anda Bayar | 1,200,000 |
Angsuran 10x | 1,257,000 |
Angsuran 16x | 849,000 |
Angsuran 22x | 671,000 |
Angsuran 28x | 567,000 |
Angsuran 34x | 504,000 |
Uang Muka Awal | 2,750,000 |
Uang Muka Yang Perlu Anda Bayar | 1,450,000 |
Angsuran 10x | 1,228,000 |
Angsuran 16x | 829,000 |
Angsuran 22x | 655,000 |
Angsuran 28x | 555,000 |
Angsuran 34x | 493,000 |
Uang Muka Awal | 3,000,000 |
Uang Muka Yang Perlu Anda Bayar | 1,700,000 |
Angsuran 10x | 1,199,000 |
Angsuran 16x | 810,000 |
Angsuran 22x | 640,000 |
Angsuran 28x | 542,000 |
Angsuran 34x | 482,000 |
Harga Kredit Honda Absolute Revo STD
Tipe | Uang Muka Awal |
Uang Muka Yang Perlu Anda Bayar |
Angsuran Per Bulan (Dalam Ribuan Rupiah) |
||||
---|---|---|---|---|---|---|---|
10 | 16 | 22 | 28 | 34 | |||
Honda Revo STD | 2,650,000 | 1,350,000 | 1,308 | 888 | 699 | 594 | 521 |
2,750,000 | 1,450,000 | 1,296 | 880 | 693 | 589 | 517 | |
3,000,000 | 1,700,000 | 1,267 | 861 | 678 | 576 | 506 | |
3,250,000 | 1,950,000 | 1,238 | 841 | 663 | 564 | 495 | |
3,500,000 | 2,200,000 | 1,209 | 822 | 648 | 551 | 484 | |
3,750,000 | 2,450,000 | 1,180 | 803 | 633 | 538 | 473 | |
4,000,000 | 2,700,000 | 1,151 | 783 | 618 | 526 | 462 | |
4,250,000 | 2,950,000 | 1,123 | 764 | 602 | 513 | 451 | |
4,500,000 | 3,200,000 | 1,094 | 744 | 587 | 500 | 440 | |
4,750,000 | 3,450,000 | 1,065 | 725 | 572 | 487 | 428 | |
5,000,000 | 3,700,000 | 1,036 | 705 | 557 | 475 | 417 | |
5,250,000 | 3,950,000 | 1,007 | 686 | 542 | 462 | 406 | |
5,500,000 | 4,200,000 | 978 | 666 | 527 | 449 | 395 | |
5,750,000 | 4,450,000 | 949 | 647 | 512 | 436 | 384 | |
6,000,000 | 4,700,000 | 920 | 628 | 496 | 424 | 373 |
Harga Kredit Honda Revo STD |
|
---|---|
Uang Muka Awal | 2,650,000 |
Uang Muka Yang Perlu Anda Bayar | 1,350,000 |
Angsuran 10x | 1,308,000 |
Angsuran 16x | 888,000 |
Angsuran 22x | 699,000 |
Angsuran 28x | 594,000 |
Angsuran 34x | 521,000 |
Uang Muka Awal | 2,750,000 |
Uang Muka Yang Perlu Anda Bayar | 1,450,000 |
Angsuran 10x | 1,296,000 |
Angsuran 16x | 880,000 |
Angsuran 22x | 693,000 |
Angsuran 28x | 589,000 |
Angsuran 34x | 517,000 |
Uang Muka Awal | 3,000,000 |
Uang Muka Yang Perlu Anda Bayar | 1,700,000 |
Angsuran 10x | 1,267,000 |
Angsuran 16x | 861,000 |
Angsuran 22x | 678,000 |
Angsuran 28x | 576,000 |
Angsuran 34x | 506,000 |
Harga Kredit Honda Absolute Revo CW
Update terakhir: 12 October 2013
Tipe | Uang Muka Awal |
Uang Muka Yang Perlu Anda Bayar |
Angsuran Per Bulan (Dalam Ribuan Rupiah) |
||||
---|---|---|---|---|---|---|---|
10 | 16 | 22 | 28 | 34 | |||
Honda Revo CW | 2,800,000 | 1,600,000 | 1,384 | 937 | 739 | 633 | 562 |
3,000,000 | 1,800,000 | 1,360 | 922 | 727 | 623 | 553 | |
3,250,000 | 2,050,000 | 1,331 | 902 | 712 | 610 | 542 | |
3,500,000 | 2,300,000 | 1,303 | 883 | 697 | 597 | 530 | |
3,750,000 | 2,550,000 | 1,274 | 864 | 682 | 585 | 519 | |
4,000,000 | 2,800,000 | 1,245 | 844 | 666 | 572 | 508 | |
4,250,000 | 3,050,000 | 1,216 | 825 | 651 | 559 | 497 | |
4,500,000 | 3,300,000 | 1,187 | 805 | 636 | 546 | 485 | |
4,750,000 | 3,550,000 | 1,158 | 786 | 621 | 533 | 474 | |
5,000,000 | 3,800,000 | 1,129 | 767 | 606 | 520 | 463 | |
5,250,000 | 4,050,000 | 1,100 | 747 | 591 | 508 | 451 | |
5,500,000 | 4,300,000 | 1,071 | 728 | 576 | 495 | 440 | |
5,750,000 | 4,550,000 | 1,042 | 708 | 561 | 482 | 429 | |
6,000,000 | 4,800,000 | 1,013 | 689 | 545 | 469 | 418 | |
6,250,000 | 5,050,000 | 984 | 670 | 530 | 456 | 406 |
Harga Kredit Honda Revo CW |
|
---|---|
Uang Muka Awal | 2,800,000 |
Uang Muka Yang Perlu Anda Bayar | 1,600,000 |
Angsuran 10x | 1,384,000 |
Angsuran 16x | 937,000 |
Angsuran 22x | 739,000 |
Angsuran 28x | 633,000 |
Angsuran 34x | 562,000 |
Uang Muka Awal | 3,000,000 |
Uang Muka Yang Perlu Anda Bayar | 1,800,000 |
Angsuran 10x | 1,360,000 |
Angsuran 16x | 922,000 |
Angsuran 22x | 727,000 |
Angsuran 28x | 623,000 |
Angsuran 34x | 553,000 |
Uang Muka Awal | 3,250,000 |
Uang Muka Yang Perlu Anda Bayar | 2,050,000 |
Angsuran 10x | 1,331,000 |
Angsuran 16x | 902,000 |
Angsuran 22x | 712,000 |
Angsuran 28x | 610,000 |
Angsuran 34x | 542,000 |
- Harga Sepeda motor Honda yang tertera disini tidak mengikat dan dapat berubah sewaktu waktu tanpa pemberitahuan terlebih dahulu.
CENGKARENG MOTOR Dealer Resmi Sepeda Motor Honda Melayani Jakarta & Tangerang
Honda Absolute Revo
Lihat Video
- Revo Fit
- Absolute Revo STD
- Absolute Revo CW
- Mesin EFT (Efficient & Low Friction Technology) 4 tak berkapasitas 110cc – mesin performa tinggi namun efisien dan ramah lingkungan.
- Bagasi serba guna berkapasitas 7 liter.
- Front disk brake yang membantu pengereman.
- Secure key shutter – pengaman kunci kontak bermagnet (magnetic key shutter) yang efektif mengurangi resiko pencurian motor.
Perbedaan Revo Fit, Revo STD & Revo CW
Perbedaan Revo Fit dan Revo STD bisa dilihat dari fiturnya. Untuk tipe Revo Fit kunci kontaknya tidak memiliki teknologi Secure Key Shutter (pengaman kunci kontak bermagnet) dan tidak ada lampu indikator untuk gigi.Tipe Revo STD & Revo CW memiliki teknologi Secure Key Shuter dan memiliki lampu indikator.
Perbedaan Revo STD dan Revo CW hanya terletak pada velgnya saja. Tipe Revo STD menggunakan velg jari jari sedangkan tipe Revo CW memiliki velg racing.
Pilihan Warna Revo Fit
Honda Revo Fit hadir dalam 3 pilihan warna:- Elegant Green
- Smart Red
- Stylish Blue
Pilihan Warna Absolute Revo STD
Honda Absolute Revo STD hadir dalam 4 pilihan warna:- Active Green
- Active Red
- Energetic Blue
- Rapid Black
Pilihan Warna Absolute Revo CW
Honda Absolute Revo CW juga hadir dalam 4 pilihan warna:- Active Green
- Active Red
- Energetic Blue
- Rapid Black
Spesifikasi Motor Honda Absolute Revo
DIMENSI | |
Dimensi (P x L x T) | 1.919 x 709 x 1.080 mm |
Jarak sumbu Roda | 1.227 mm |
Jarak terendah ke tanah | 135 mm |
Berat kosong | 97 kg (tipe STD & FIT) 98 kg (tipe CW) |
RANGKA | |
Rangka | Tulang punggung |
Suspensi depan | Teleskopik |
Suspensi belakang | Lengan ayun dengan shockbreaker ganda |
Ukuran Ban depan | 70/90 – 17 M/C 38P |
Ukuran Ban Belakang | 80/90 – 17 M/C 44P |
Rem depan | Cakram hidrolik dengan piston tunggal |
Rem belakang | Tromol |
MESIN | |
Tipe mesin | 4 Langkah SOHC |
Sistem pendinginan | Pendinginan udara |
Diameter x langkah | 50 x 55,6 mm |
Volume langkah | 109,1 cc |
Perbandingan kompresi | 9,0 : 1 |
Daya maksimum | 8,4 PS/7.500 rpm |
Torsi maksimum | 0,83 kgf.m/5.500 rpm |
Kopling | Ganda, otomatis. Sentrifugal, tipe basah |
Starter | Pedal dan elektrik |
Busi | ND U20EPR9S, NGK CPR6EA – 9S |
KAPASITAS | |
Kapasitas tangki bahan bakar | 3,7 liter |
Kapasitas Minyak Pelumas Mesin | 0,8 liter pada penggantian periodik |
Transmisi | 4 kecepatan/bertautan tetap |
KELISTRIKAN | |
Aki | MF battery, 12 V – 3 A.h |
Sistem pengapian | DC – CDI, Battery |
Harga Cash Honda Absolute Revo
Update terakhir: 12 October 2013Tipe | OTR | Diskon | Harga NETT |
---|---|---|---|
Honda Revo FIT | 11,750,000 | 450,000 | 11,300,000 |
Honda Revo STD | 12,350,000 | 450,000 | 11,700,000 |
Honda Revo CW | 13,125,000 | 350,000 | 12,775,000 |
Honda Revo FIT | |
OTR | 11,750,000 |
Diskon | 450,000 |
Harga NETT | 11,300,000 |
Honda Revo STD | |
OTR | 12,350,000 |
Diskon | 450,000 |
Harga NETT | 11,900,000 |
Honda Revo CW | |
OTR | 13,125,000 |
Diskon | 350,000 |
Harga NETT | 12,775,000 |
Harga Kredit Honda Revo Fit
Update terakhir: 12 October 2013Tipe | Uang Muka Awal |
Uang Muka Yang Perlu Anda Bayar |
Angsuran Per Bulan (Dalam Ribuan Rupiah) |
||||
---|---|---|---|---|---|---|---|
10 | 16 | 22 | 28 | 34 | |||
Honda Revo Fit | 2,500,000 | 1,200,000 | 1,257 | 849 | 671 | 567 | 504 |
2,750,000 | 1,450,000 | 1,228 | 829 | 655 | 555 | 493 | |
3,000,000 | 1,700,000 | 1,199 | 810 | 640 | 542 | 482 | |
3,250,000 | 1,950,000 | 1,170 | 791 | 625 | 529 | 471 | |
3,500,000 | 2,200,000 | 1,141 | 771 | 610 | 517 | 460 | |
3,750,000 | 2,450,000 | 1,112 | 752 | 595 | 504 | 448 | |
4,000,000 | 2,700,000 | 1,083 | 733 | 580 | 491 | 437 | |
4,250,000 | 2,950,000 | 1,054 | 713 | 565 | 479 | 426 | |
4,500,000 | 3,200,000 | 1,025 | 694 | 549 | 466 | 415 | |
4,750,000 | 3,450,000 | 996 | 674 | 534 | 453 | 404 | |
5,000,000 | 3,700,000 | 967 | 655 | 519 | 441 | 393 | |
5,250,000 | 3,950,000 | 938 | 636 | 504 | 428 | 381 | |
5,500,000 | 4,200,000 | 909 | 616 | 489 | 415 | 370 | |
5,750,000 | 4,450,000 | 880 | 597 | 474 | 403 | 359 | |
6,000,000 | 4,700,000 | 858 | 583 | 461 | 392 | 347 |
Harga Kredit Honda Revo FIT |
|
---|---|
Uang Muka Awal | 2,500,000 |
Uang Muka Yang Perlu Anda Bayar | 1,200,000 |
Angsuran 10x | 1,257,000 |
Angsuran 16x | 849,000 |
Angsuran 22x | 671,000 |
Angsuran 28x | 567,000 |
Angsuran 34x | 504,000 |
Uang Muka Awal | 2,750,000 |
Uang Muka Yang Perlu Anda Bayar | 1,450,000 |
Angsuran 10x | 1,228,000 |
Angsuran 16x | 829,000 |
Angsuran 22x | 655,000 |
Angsuran 28x | 555,000 |
Angsuran 34x | 493,000 |
Uang Muka Awal | 3,000,000 |
Uang Muka Yang Perlu Anda Bayar | 1,700,000 |
Angsuran 10x | 1,199,000 |
Angsuran 16x | 810,000 |
Angsuran 22x | 640,000 |
Angsuran 28x | 542,000 |
Angsuran 34x | 482,000 |
Harga Kredit Honda Absolute Revo STD
Update terakhir: 12 October 2013Tipe | Uang Muka Awal |
Uang Muka Yang Perlu Anda Bayar |
Angsuran Per Bulan (Dalam Ribuan Rupiah) |
||||
---|---|---|---|---|---|---|---|
10 | 16 | 22 | 28 | 34 | |||
Honda Revo STD | 2,650,000 | 1,350,000 | 1,308 | 888 | 699 | 594 | 521 |
2,750,000 | 1,450,000 | 1,296 | 880 | 693 | 589 | 517 | |
3,000,000 | 1,700,000 | 1,267 | 861 | 678 | 576 | 506 | |
3,250,000 | 1,950,000 | 1,238 | 841 | 663 | 564 | 495 | |
3,500,000 | 2,200,000 | 1,209 | 822 | 648 | 551 | 484 | |
3,750,000 | 2,450,000 | 1,180 | 803 | 633 | 538 | 473 | |
4,000,000 | 2,700,000 | 1,151 | 783 | 618 | 526 | 462 | |
4,250,000 | 2,950,000 | 1,123 | 764 | 602 | 513 | 451 | |
4,500,000 | 3,200,000 | 1,094 | 744 | 587 | 500 | 440 | |
4,750,000 | 3,450,000 | 1,065 | 725 | 572 | 487 | 428 | |
5,000,000 | 3,700,000 | 1,036 | 705 | 557 | 475 | 417 | |
5,250,000 | 3,950,000 | 1,007 | 686 | 542 | 462 | 406 | |
5,500,000 | 4,200,000 | 978 | 666 | 527 | 449 | 395 | |
5,750,000 | 4,450,000 | 949 | 647 | 512 | 436 | 384 | |
6,000,000 | 4,700,000 | 920 | 628 | 496 | 424 | 373 |
Harga Kredit Honda Revo STD |
|
---|---|
Uang Muka Awal | 2,650,000 |
Uang Muka Yang Perlu Anda Bayar | 1,350,000 |
Angsuran 10x | 1,308,000 |
Angsuran 16x | 888,000 |
Angsuran 22x | 699,000 |
Angsuran 28x | 594,000 |
Angsuran 34x | 521,000 |
Uang Muka Awal | 2,750,000 |
Uang Muka Yang Perlu Anda Bayar | 1,450,000 |
Angsuran 10x | 1,296,000 |
Angsuran 16x | 880,000 |
Angsuran 22x | 693,000 |
Angsuran 28x | 589,000 |
Angsuran 34x | 517,000 |
Uang Muka Awal | 3,000,000 |
Uang Muka Yang Perlu Anda Bayar | 1,700,000 |
Angsuran 10x | 1,267,000 |
Angsuran 16x | 861,000 |
Angsuran 22x | 678,000 |
Angsuran 28x | 576,000 |
Angsuran 34x | 506,000 |
Harga Kredit Honda Absolute Revo CW
Update terakhir: 12 October 2013Tipe | Uang Muka Awal |
Uang Muka Yang Perlu Anda Bayar |
Angsuran Per Bulan (Dalam Ribuan Rupiah) |
||||
---|---|---|---|---|---|---|---|
10 | 16 | 22 | 28 | 34 | |||
Honda Revo CW | 2,800,000 | 1,600,000 | 1,384 | 937 | 739 | 633 | 562 |
3,000,000 | 1,800,000 | 1,360 | 922 | 727 | 623 | 553 | |
3,250,000 | 2,050,000 | 1,331 | 902 | 712 | 610 | 542 | |
3,500,000 | 2,300,000 | 1,303 | 883 | 697 | 597 | 530 | |
3,750,000 | 2,550,000 | 1,274 | 864 | 682 | 585 | 519 | |
4,000,000 | 2,800,000 | 1,245 | 844 | 666 | 572 | 508 | |
4,250,000 | 3,050,000 | 1,216 | 825 | 651 | 559 | 497 | |
4,500,000 | 3,300,000 | 1,187 | 805 | 636 | 546 | 485 | |
4,750,000 | 3,550,000 | 1,158 | 786 | 621 | 533 | 474 | |
5,000,000 | 3,800,000 | 1,129 | 767 | 606 | 520 | 463 | |
5,250,000 | 4,050,000 | 1,100 | 747 | 591 | 508 | 451 | |
5,500,000 | 4,300,000 | 1,071 | 728 | 576 | 495 | 440 | |
5,750,000 | 4,550,000 | 1,042 | 708 | 561 | 482 | 429 | |
6,000,000 | 4,800,000 | 1,013 | 689 | 545 | 469 | 418 | |
6,250,000 | 5,050,000 | 984 | 670 | 530 | 456 | 406 |
Harga Kredit Honda Revo CW |
|
---|---|
Uang Muka Awal | 2,800,000 |
Uang Muka Yang Perlu Anda Bayar | 1,600,000 |
Angsuran 10x | 1,384,000 |
Angsuran 16x | 937,000 |
Angsuran 22x | 739,000 |
Angsuran 28x | 633,000 |
Angsuran 34x | 562,000 |
Uang Muka Awal | 3,000,000 |
Uang Muka Yang Perlu Anda Bayar | 1,800,000 |
Angsuran 10x | 1,360,000 |
Angsuran 16x | 922,000 |
Angsuran 22x | 727,000 |
Angsuran 28x | 623,000 |
Angsuran 34x | 553,000 |
Uang Muka Awal | 3,250,000 |
Uang Muka Yang Perlu Anda Bayar | 2,050,000 |
Angsuran 10x | 1,331,000 |
Angsuran 16x | 902,000 |
Angsuran 22x | 712,000 |
Angsuran 28x | 610,000 |
Angsuran 34x | 542,000 |
Harga Sepeda motor Honda yang tertera disini tidak mengikat dan dapat berubah sewaktu waktu tanpa pemberitahuan terlebih dahulu.